|
|||||||||
---|---|---|---|---|---|---|---|---|---|
# | Flag | Callsign | Suffix | DPRS | Via / Peer | Last heard | ![]() |
||
1 | ![]() |
IW7ED | ![]() |
IQ9DM B / URF271 | 09.02.2025 12:32 | D | |||
2 | iW6PJO | ![]() |
IQ9DM B / URF271 | 08.02.2025 17:30 | D | ||||
3 | ![]() |
IU2QRC | ![]() |
IQ9DM B / URF271 | 08.02.2025 16:35 | D | |||
4 | ![]() |
IS0CLO | ![]() |
IQ9DM B / URF271 | 06.02.2025 09:35 | D | |||
5 | ![]() |
IW2KXU | ![]() |
IQ9DM B / URF271 | 05.02.2025 21:14 | D | |||
6 | ![]() |
IU1OQD | ![]() |
IQ9DM B / URF271 | 04.02.2025 09:39 | D | |||
7 | ![]() |
IW4DBX | ![]() |
IQ9DM B / URF271 | 03.02.2025 20:31 | D | |||
8 | ![]() |
IU1RZZ | ![]() |
IQ9DM B / URF271 | 03.02.2025 18:53 | D | |||
9 | ![]() |
IK0URZ | ![]() |
IQ9DM B / URF271 | 03.02.2025 12:35 | D | |||
10 | ![]() |
PA7LIM | ![]() |
IQ9DM B / URF271 | 03.02.2025 02:31 | D | |||
11 | ![]() |
IU8QTO | ![]() |
IQ9DM B / URF271 | 03.02.2025 00:22 | D | |||
12 | ![]() |
IW2EGM | ![]() |
IQ9DM B / URF271 | 02.02.2025 23:51 | D | |||
13 | ![]() |
IW2DIW | ![]() |
IQ9DM B / URF271 | 02.02.2025 23:51 | D | |||
14 | ![]() |
IU7QDX | ![]() |
IQ9DM B / URF271 | 02.02.2025 20:00 | D | |||
15 | ![]() |
IW0EMC | ![]() |
IQ9DM B / URF271 | 02.02.2025 19:00 | D | |||
16 | ![]() |
IU2TNO | ![]() |
IQ9DM B / URF271 | 02.02.2025 18:59 | D | |||
17 | ![]() |
IZ8QLH | ![]() |
IQ9DM B / URF271 | 02.02.2025 13:06 | D | |||
18 | ![]() |
IW2EPA | ![]() |
IQ9DM B / URF271 | 01.02.2025 23:10 | D | |||
19 | ![]() |
IT9IJY | ![]() |
IQ9DM B / URF271 | 01.02.2025 08:59 | D | |||
20 | ![]() |
IT9IDR | ![]() |
IQ9DM B / URF271 | 31.01.2025 20:45 | D | |||
21 | ![]() |
I7STE | ![]() |
IQ9DM B / URF271 | 31.01.2025 17:44 | D | |||
22 | IC8UOH | ![]() |
IQ9DM B / URF271 | 31.01.2025 01:15 | D | ||||
23 | ![]() |
LU1GDU | ![]() |
IQ9DM B / URF271 | 30.01.2025 23:44 | D | |||
24 | ![]() |
IK4UXA | ![]() |
IQ9DM B / URF271 | 30.01.2025 21:37 | D | |||
25 | ![]() |
IZ2ZRU | ![]() |
IQ9DM B / URF271 | 29.01.2025 20:19 | D | |||
26 | ![]() |
IK6FBY | ![]() |
IQ9DM B / URF271 | 29.01.2025 16:50 | D | |||
27 | ![]() |
IU6OBP | ![]() |
IQ9DM B / URF271 | 29.01.2025 13:55 | D | |||
28 | ![]() |
IZ8QUR | ![]() |
IQ9DM B / URF271 | 29.01.2025 11:12 | D | |||
29 | ![]() |
IZ7DDC | ![]() |
IQ9DM B / URF271 | 28.01.2025 13:55 | D | |||
30 | ![]() |
VK2BG | ![]() |
IQ9DM B / URF271 | 28.01.2025 11:16 | D | |||
31 | ![]() |
IW2CWP | ![]() |
IQ9DM B / URF271 | 26.01.2025 12:24 | D | |||
32 | ![]() |
IZ8NVJ | ![]() |
IQ9DM B / URF271 | 26.01.2025 11:51 | D | |||
33 | ![]() |
IK7LVE | ![]() |
IQ9DM B / URF271 | 25.01.2025 19:21 | D | |||
34 | ![]() |
IU0TFZ | ![]() |
IQ9DM B / URF271 | 24.01.2025 22:51 | D | |||
35 | ![]() |
IU0CPP | ![]() |
IQ9DM B / URF271 | 24.01.2025 22:18 | D | |||
36 | ![]() |
IW0GLN | ![]() |
IQ9DM B / URF271 | 24.01.2025 22:18 | D | |||
37 | ![]() |
IT9ICR | ![]() |
IQ9DM B / URF271 | 24.01.2025 22:17 | D | |||
38 | ![]() |
IU2TMT | ![]() |
IQ9DM B / URF271 | 24.01.2025 22:16 | D | |||
39 | ![]() |
IU0NWI | ![]() |
IQ9DM B / URF271 | 24.01.2025 22:15 | D | |||
40 | ![]() |
IZ1GCN | ![]() |
IQ9DM B / URF271 | 24.01.2025 22:13 | D |
IT YSF FreeDMR TG22220 D | |
---|---|
|